| # |
Log-prefix |
Src Host |
Port |
Dst Host |
Port |
In |
Out |
Proto |
Flags |
Lenght |
ID |
Frag |
Src MAC |
Dst MAC |
Type |
Code |
Date |
Hits |
| 1 | Acesso Negado: | 211.114.55.5 | 56589 | 172.16.14.9 | 443 | eth0 | - | TCP | SYN,URGP=0 | 60 | 55075 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 07:26:58 | 1 |
| 2 | Acesso Negado: | 204.176.110.103 | 4822 | 172.16.14.9 | 4899 | eth0 | - | TCP | SYN,URGP=0 | 44 | 44605 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 09:13:20 | 1 |
| 3 | Acesso Negado: | 80.110.83.221 | 1104 | 172.16.14.9 | 443 | eth0 | - | TCP | SYN,URGP=0 | 60 | 41112 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 11:28:12 | 1 |
| 4 | Acesso Negado: | 66.167.229.160 | 3388 | 172.16.14.9 | 1080 | eth0 | - | TCP | SYN,URGP=0 | 48 | 36614 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 12:25:07 | 1 |
| 5 | Acesso Negado: | 200.152.76.59 | 3982 | 172.16.14.9 | 37914 | eth0 | - | TCP | SYN,URGP=0 | 48 | 1223 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 13:38:13 | 1 |
| 6 | Acesso Negado: | 200.152.76.59 | 3982 | 172.16.14.9 | 37914 | eth0 | - | TCP | SYN,URGP=0 | 48 | 1227 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 13:38:16 | 1 |
| 7 | Acesso Negado: | 200.152.76.59 | 3982 | 172.16.14.9 | 37914 | eth0 | - | TCP | SYN,URGP=0 | 48 | 1228 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 13:38:22 | 1 |
| 8 | Acesso Negado: | 200.152.76.59 | 4209 | 172.16.14.9 | 37914 | eth0 | - | TCP | SYN,URGP=0 | 48 | 3905 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 13:52:20 | 1 |
| 9 | Acesso Negado: | 200.152.76.59 | 4209 | 172.16.14.9 | 37914 | eth0 | - | TCP | SYN,URGP=0 | 48 | 3912 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 13:52:23 | 1 |
| 10 | Acesso Negado: | 200.152.76.59 | 4209 | 172.16.14.9 | 37914 | eth0 | - | TCP | SYN,URGP=0 | 48 | 3931 | DF | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 13:52:29 | 1 |
| 11 | Acesso Negado: | 200.171.251.240 | 2078 | 172.16.14.9 | 2078 | eth0 | - | UDP | - | 28 | 8451 | - | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 14:12:00 | 1 |
| 12 | Acesso Negado: | 200.171.251.240 | 2078 | 172.16.14.9 | 2078 | eth0 | - | UDP | - | 28 | 47108 | - | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 14:14:17 | 1 |
| 13 | Acesso Negado: | 200.171.251.240 | 2078 | 172.16.14.9 | 2078 | eth0 | - | UDP | - | 28 | 26117 | - | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 14:16:17 | 1 |
| 14 | Acesso Negado: | 200.171.251.240 | 2078 | 172.16.14.9 | 2078 | eth0 | - | UDP | - | 28 | 13832 | - | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 14:18:18 | 1 |
| 15 | Acesso Negado: | 200.171.251.240 | 2078 | 172.16.14.9 | 2078 | eth0 | - | UDP | - | 28 | 55304 | - | 00:03:47:f5:25:00 | 00:02:b3:a7:08:00 | - | - | Jan 13 14:20:18 | 1 |
Page 0 - Generated by netfilter2html-0.8b